| << | October 2020 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 Rebuilding with Equity and Climate Resilience: Kick-off | 8 Building Equitable Businesses - Minority Enterprise Development (MED) Week | 9 | 10 |
| 11 | 12 | 13 SBN Virtual Roundtable with PA. State Rep. Malcolm Kenyatta | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 SBN’s Clean Energy Partners Virtual Meeting: Wednesday, October 21 | 22 | 23 SBN's GSI Partners Virtual Meeting: Friday, October 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Neon CRM by Neon One |